Indian Startup Funding Tracker — September 2021
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
8Rounds in September 2021
$1.69 BnDisclosed value
7Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Sep | Ola Electric | Series C | $200+ Mn | Falcon Edge Capital SoftBank | source |
| 29 Sep | Meesho | Series F | $570 Mn | source | |
| 29 Sep | Vedantu | Series E | $100 Mn | ABC World Asia Coatue Management GGV Capital Tiger Global +1 | source |
| 29 Sep | Blinkit | Series G (tranche) | $16.7 Mn | KTB Ventures | source |
| 24 Sep | Delhivery | Undisclosed | $125 Mn | source | |
| 20 Sep | CARS24 | Series F (equity + debt) | $450M total ($340M equity Series F + $110M debt) | SoftBank Vision Fund 2 DST Global Exor Seeds Falcon Edge Capital +2 | source |
| 15 Sep | Mobile Premier League (MPL) | Series E | $150 Mn | Legatum Capital Base Partners Founders Circle Capital Go-Ventures +2 | source |
| 5 Sep | Delhivery | Series I | $75 Mn | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds