Indian Startup Funding Tracker — August 2021
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
5Rounds in August 2021
$1.27 BnDisclosed value
5Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 18 Aug | Postman | Series D | $225 million | Insight Partners Battery Ventures BOND Coatue +2 | source |
| 16 Aug | Rapido | Series C | $52 million | Yamaha Amarjit Singh Batra Everblue Management Kunal Shah +5 | source |
| 9 Aug | upGrad | Venture Round (Unicorn round) | $185 million | Temasek IIFL International Finance Corporation (IFC) | source |
| 3 Aug | BharatPe | Series E | $370 Mn | Tiger Global Amplo Coatue Management Dragoneer Investment Group +4 | source |
| 2 Aug | Unacademy | Series H | $440 Mn | Temasek Aroa Ventures (Ritesh Agarwal family office) General Atlantic SoftBank Vision Fund +1 | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds