Indian Startup Funding Tracker — July 2021
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
7Rounds in July 2021
$1.31 BnDisclosed value
7Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 26 Jul | ShareChat | Series F (extension) | $145 Mn | Temasek Holdings Mirae-Naver Asia Growth Fund Moore Strategic Ventures | source |
| 26 Jul | Honasa Consumer (Mamaearth) | Growth round | $50 million | Sofina Ventures SA Fireside Ventures Sequoia Capital India Sharp Ventures +2 | source |
| 18 Jul | Lenskart | Growth (Series) | $220M | Temasek Bay Capital Chiratae Ventures Falcon Edge Capital | source |
| 15 Jul | Delhivery | Corporate Round | $100 Mn | FedEx Express | source |
| 9 Jul | Spinny | Series D | $105 Mn (₹771 Cr) | Tiger Global Avenir Growth FJ Labs GC DF Ventures +1 | source |
| 8 Jul | Ola Cabs | Series J (secondary share sale) | $500M (secondary) | Temasek Warburg Pincus | source |
| 2 Jul | Licious | Series F | $192M | Multiples Private Equity 3one4 Capital Bertelsmann India Investments IIFL AMC Late Stage Tech Fund +3 | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds