Startup Atlas
Tiger Global Management Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
26Tracked investments
Tiger Global Management: Funding Rounds
No funding rounds tracked for Tiger Global Management yet.
Tiger Global Management: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 27 Jan 2025 | Meesho | Series F (extension / pre-IPO) | $250-270M |
| 16 Apr 2024 | Meesho | Series F (extension) | $275M |
| 30 Mar 2022 | Games24x7 | Series C | $75M |
| 2 Aug 2021 | Unacademy | Series H | $440 Mn |
| 22 Feb 2021 | Zomato (Eternal) | Pre-IPO | $250 Mn |
| 12 Jan 2021 | Unacademy | Secondary Market | $50 Mn |
| 18 Jun 2019 | Razorpay | Series C | $75 Mn |
| 15 May 2019 | Blinkit | Series F | $220 Mn |
| 28 Feb 2019 | Ola Electric | Seed / Series A | ₹400 crore (~$56 Mn) |
| 19 Mar 2018 | Blinkit | Series E | ₹400 Cr (~$61.6 Mn) |
| 13 Oct 2017 | Policybazaar | Series E | $77 Mn |
| 24 Mar 2017 | Delhivery | Series E | $100 Mn |
| 27 Oct 2015 | Razorpay | Series A | $9 Mn |
| 1 Jun 2015 | Ather Energy | Series A | $12 Million |
| 7 May 2015 | Vedantu | Series A | $5 Mn |
| 6 May 2015 | Delhivery | Series D | $85 Mn |
| 20 Apr 2015 | Freshworks | Series E | $50 million |
| 9 Apr 2015 | Ola Cabs | Series E | $400 Mn |
| 25 Oct 2014 | Ola Cabs | Series D | $210 Mn |
| 10 Jul 2014 | Ola Cabs | Series C | ₹250 Cr (~$41.8M) |
| 12 Jun 2014 | Freshworks | Series D | $31 million |
| 26 May 2014 | Policybazaar | Series C | $20 Mn |
| 4 Jul 2013 | Ola Cabs | Series B | $20M |
| 26 Apr 2012 | Freshworks | Series B | $5 million |
| 6 Feb 2012 | Games24x7 | Series A | $2.99M |
| 18 Apr 2011 | Games24x7 | Seed | $2.03M |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: en.wikipedia.org · Last verified 13 Jul 2026. · Report a correction