Startup Atlas
Sequoia Capital India Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
22Tracked investments
Sequoia Capital India: Funding Rounds
No funding rounds tracked for Sequoia Capital India yet.
Sequoia Capital India: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 2 Jan 2022 | Honasa Consumer (Mamaearth) | Growth round (Unicorn round) | $52 million |
| 20 Dec 2021 | Razorpay | Series F | $375 Mn |
| 24 Oct 2021 | Groww | Series E | $251M |
| 12 Oct 2021 | CarDekho | Series E (pre-IPO) | $250 Mn ($200 Mn equity + $50 Mn debt) |
| 3 Aug 2021 | BharatPe | Series E | $370 Mn |
| 26 Jul 2021 | Honasa Consumer (Mamaearth) | Growth round | $50 million |
| 19 Apr 2021 | Razorpay | Series E | $160 Mn |
| 10 Feb 2021 | BharatPe | Series D | $108 Mn |
| 30 Nov 2020 | CRED | Series C | $81 Mn |
| 12 Oct 2020 | Razorpay | Series D | $100 Mn |
| 21 Sep 2020 | Mobile Premier League (MPL) | Series C | $90 Mn |
| 8 Jan 2020 | Honasa Consumer (Mamaearth) | Series B | Rs 130 crore (~$18 million) |
| 26 Aug 2019 | CRED | Series B | $120 Mn |
| 26 Aug 2019 | BharatPe | Series B | $50 Mn |
| 13 Aug 2019 | CARS24 | Series D | $100M |
| 18 Jun 2019 | Razorpay | Series C | $75 Mn |
| 24 Apr 2019 | Mobile Premier League (MPL) | Series A | $35.5 Mn |
| 4 Apr 2019 | BharatPe | Series A | $15.5 Mn |
| 1 Jun 2018 | CRED | Seed | $30 Mn |
| 1 Nov 2016 | Freshworks | Series F | $55 million |
| 3 Aug 2015 | OYO | Series B | $100 million |
| 1 Feb 2015 | OYO | Series A | $25 million |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: www.businesstoday.in · Last verified 13 Jul 2026. · Report a correction