NeoGrowth
NeoGrowth: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 26 Nov 2024 | Debt Financing | ₹42 Cr (~$5 Mn) | UTI International Wealth Creator 4 | source |
| 22 Jul 2024 | Debt Financing | $11.2 Mn | Symbiotics Group | source |
| 17 Jan 2023 | Debt Financing | $10 Mn | MicroVest Capital Management | source |
| 15 Dec 2022 | Series D | ₹300 Cr | FMO | source |
| 1 Nov 2022 | Debt Financing | $20 Mn | U.S. International Development Finance Corporation | source |
| 13 Sep 2019 | Debt Financing | $17 Mn | Proparco | source |
| 24 Jan 2018 | Venture Round | $47 Mn | LeapFrog Investments Accion Frontier Inclusion Fund Aspada Investment Company Quona Capital | source |
| 4 Jul 2016 | Series C | $16 Mn | IIFL Wealth Management Seed Venture Fund Aspada Investment Company Khosla Impact Omidyar Network | source |
| 4 Aug 2015 | Series C | $7 Mn | Khosla Impact Aspada Investment Company Frontier Investments Group Omidyar Network | source |
NeoGrowth: Investors
UTI International Wealth Creator 4 Symbiotics Group MicroVest Capital Management FMO U.S. International Development Finance Corporation Proparco LeapFrog Investments Accion Frontier Inclusion Fund Aspada Investment Company Quona Capital IIFL Wealth Management Seed Venture Fund Khosla Impact Omidyar Network Frontier Investments Group
FAQs on NeoGrowth
How much funding has NeoGrowth raised?
NeoGrowth has raised $168.91 Mn across 9 tracked funding round(s), most recently on 2024-11-26. Figures are compiled from cited public sources.
Who are the investors in NeoGrowth?
Investors in NeoGrowth include UTI International Wealth Creator 4, Symbiotics Group, MicroVest Capital Management.