Startup Atlas · Artificial Intelligence / Agentic AI
Freshworks Listed (NASDAQ: FRSH)Unicorn (since 2018)
Girish Mathrubootham · Co-founder; former CEO (2010-2024) and Executive Chairman (2024-Dec 2025, stepped down Dec 1, 2025)
Shan Krishnasamy · Co-founder and former CTO (departed / took career break, 2022)
$392 MnTotal funding (tracked)
7Funding rounds
13 Nov 2019Last round
4,500Team size (sourced)
Freshworks: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 13 Nov 2019 | Series H | $150 million | CapitalG Accel Sequoia Capital | source |
| 31 Jul 2018 | Series G | $100 million | Accel CapitalG Sequoia Capital | source |
| 1 Nov 2016 | Series F | $55 million | Sequoia Capital India Accel Partners | source |
| 20 Apr 2015 | Series E | $50 million | Tiger Global Management Accel Partners Google Capital (CapitalG) | source |
| 12 Jun 2014 | Series D | $31 million | Tiger Global Management Accel Partners Google Capital (CapitalG) | source |
| 26 Apr 2012 | Series B | $5 million | Tiger Global Management Accel Partners | source |
| 30 Nov 2011 | Series A | $1 million | Accel Partners | source |
Freshworks: Investors
CapitalG Accel Sequoia Capital Sequoia Capital India Accel Partners Tiger Global Management Google Capital (CapitalG)
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 15 Dec 2025 | Freshworks | firehydrant | undisclosed | source |
| 1 May 2024 | Freshworks | device42 | $230 million | source |
| 9 Jul 2020 | Freshworks | flint | undisclosed | source |
| 26 Feb 2020 | Freshworks | answeriq | undisclosed | source |
| 21 May 2019 | Freshworks | natero | undisclosed | source |
| 16 Dec 2015 | Freshworks | konotor | undisclosed | source |
| 3 Oct 2015 | Freshworks | frilp | undisclosed | source |
| 18 Aug 2015 | Freshworks | 1click-io | undisclosed | source |
FAQs on Freshworks
How much funding has Freshworks raised?
Freshworks has raised $392 Mn across 7 tracked funding round(s), most recently on 2019-11-13. Figures are compiled from cited public sources.
Who are the investors in Freshworks?
Investors in Freshworks include CapitalG, Accel, Sequoia Capital, Sequoia Capital India, Accel Partners.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: www.prnewswire.com · Last verified 13 Jul 2026. · Report a correction