Startup Atlas · E-commerce Enablement
Delhivery Listed (NSE/BSE)Unicorn
Sahil Barua · Co-Founder & CEO
Kapil Bharati · Co-Founder & CTO
Suraj Saharan · Co-Founder
Mohit Tandon · Co-Founder (stepped down from active duties, March 2021)
Bhavesh Manglani · Co-Founder (stepped down from active duties, March 2021)
$1.39 BnTotal funding (tracked)
12Funding rounds
24 Sep 2021Last round
24,336Team size (sourced)
Delhivery: Financial Breakdown
Figures below are FY26 Q4, consolidated basis, compiled from filings and disclosures — every year cited to its source.
₹2,848-2,850 CrTotal revenue · +1.6% YoY
Sources disagree (~₹2,636-2,853 Cr); omitted to avoid an unverified numberTotal expenses
₹231 Cr EBITDA, 8.1% marginEBITDA
Net profit (PAT) of ₹72.4 Cr (adjusted profit excl. Ecom costs: ₹87 Cr)Net profit · +81% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY26 Q4 | ₹2,848-2,850 Cr | Sources disagree (~₹2,636-2,853 Cr); omitted to avoid an unverified number | ₹231 Cr EBITDA, 8.1% margin | Net profit (PAT) of ₹72.4 Cr (adjusted profit excl. Ecom costs: ₹87 Cr) | source |
| FY26 Q3 | ₹2,798-2,805 Cr | ₹2,596 Cr | ₹209 Cr operating profit | Net profit of ₹40 Cr (Screener) / ₹110 Cr in other summaries | source |
| FY26 Q2 | ₹2,559 Cr | ₹2,491 Cr | ₹68 Cr operating profit | Net loss of ₹50 Cr | source |
| FY26 Q1 | ₹2,294 Cr | ₹2,153 Cr | ₹141 Cr operating profit | Net profit of ₹91 Cr | source |
| FY25 Q4 | ₹2,192 Cr | ₹2,072 Cr | ₹119 Cr operating profit / EBITDA (5.4% margin) | Net profit of ₹73 Cr | source |
| FY25 Q3 | ₹2,378 Cr | ₹2,278 Cr | ₹100 Cr operating profit | Net profit of ₹25 Cr | source |
| FY25 Q2 | ₹2,190 Cr | ₹2,139 Cr | ₹51 Cr operating profit | Net profit of ₹10 Cr | source |
| FY25 Q1 | ₹2,172 Cr | ₹2,076 Cr | ₹96 Cr operating profit | Net profit of ₹54 Cr | source |
| FY24 Q4 | ₹2,076 Cr | ₹2,030 Cr | ₹46 Cr operating profit | Net loss of ₹68 Cr | source |
| FY24 Q3 | ₹2,194 Cr | ₹2,089 Cr | ₹105 Cr operating profit | Net profit of ₹12 Cr (Business Standard: ₹11.7 Cr) | source |
| FY24 Q2 | ₹1,941.7-1,942 Cr | ₹1,957 Cr | -₹16 Cr operating loss | Net loss of ₹103 Cr | source |
| FY24 Q1 | ₹1,930 Cr | ₹1,943 Cr | -₹13 Cr operating loss | Net loss of ₹89 Cr | source |
| FY23 Q4 | ₹1,860 Cr | ₹1,846 Cr | ₹13 Cr operating profit | Net loss of ₹159 Cr | source |
| FY23 Q3 | ₹1,823.8 Cr revenue from operations | ₹2,125.7 Cr | Adjusted EBITDA margin of -3.7% (absolute rupee figure not stated) | Net loss of ₹195.6 Cr | source |
| FY23 Q2 | ₹1,796 Cr | Not found in a directly cited source | Adjusted EBITDA margin of -7% (absolute rupee figure not confirmed) | Net loss of ₹254 Cr | source |
| FY23 Q1 | ₹1,794.5 Cr total revenue | ₹2,205.7 Cr | Adjusted EBITDA loss of ₹217 Cr | Net loss of ₹399.3 Cr | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: thetechpanda.com · Last verified 13 Jul 2026. · Report a correction