Indian Startup Funding Tracker — May 2018
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
8Rounds in May 2018
$205.2 MnDisclosed value
8Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 May | Pine Labs | Growth | $125 Mn | PayPal Temasek | source |
| 29 May | Toffee Insurance | Seed | $1.5 Mn | Kalaari Capital Accion Venture Lab Omidyar Network | source |
| 27 May | Acko | Undisclosed | $12 Mn | Amazon Ashish Dhawan Catamaran Ventures | source |
| 23 May | Meesho | Series B | $11.5M | Sequoia Capital India Elevation Capital Venture Highway Y Combinator | source |
| 17 May | Open | Pre-Series A | Undisclosed | Recruit Co Ltd Unicorn India Ventures BetterCapital AngelList Syndicate ISME-ACE | source |
| 17 May | Droom | Series D | $30 Mn | Toyota Tsusho Corporation Digital Garage | source |
| 14 May | Nykaa | Series D | ₹165 Cr (~$24.3 Mn) | Harsh Mariwala Dalip Pathak Max Ventures Sunil Kant Munjal +1 | source |
| 4 May | boAt | Seed / Series A (first institutional round) | ₹6 crore (~$900K) | Fireside Ventures | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds