Startup Atlas · E-commerce Enablement
Xpressbees Unicorn
Amitava Saha · Founder, MD & CEO
Supam Maheshwari · Co-founder
$616.64 MnTotal funding (tracked)
9Funding rounds
7 Nov 2023Last round
Xpressbees: Financial Breakdown
Figures below are FY2025, consolidated basis, compiled from filings and disclosures — every year cited to its source.
₹2,874 Cr (revenue from operations)Total revenue · +1.5% YoY
₹3,334 CrTotal expenses
₹228 Cr EBITDA loss (margin -7.9%)EBITDA
₹370 Cr net lossNet loss · loss widened 85% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2025 | ₹2,874 Cr (revenue from operations) | ₹3,334 Cr | ₹228 Cr EBITDA loss (margin -7.9%) | ₹370 Cr net loss | source |
| FY2024 | ₹2,831 Cr (operating revenue) | ₹3,143 Cr | ₹5 Cr (EBITDA positive, margin 0.17%) | ₹200 Cr net loss | source |
| FY2023 | ₹2,531.5 Cr operating revenue (₹2,604.3 Cr incl. other income) | ₹2,784.7 Cr | EBITDA margin -1.7% (from +2.3% in FY22) | ₹180.4 Cr net loss | source |
| FY2022 | ₹1,904.4 Cr (operating revenue) | — | — | ₹27.1 Cr net loss | source |
| FY2021 | ₹1,010.1 Cr (operating revenue) | — | — | ₹63.4 Cr net loss | source |
| FY2020 | ₹757.2 Cr (revenue from operations) | — | — | ₹102.7 Cr net loss | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: www.xpressbees.com · Last verified 18 Jul 2026. · Report a correction