Startup Atlas · Food Delivery
Swiggy Listed (NSE: SWIGGY, BSE: 544289)Unicorn (pre-IPO) Investor
Sriharsha Majety · Co-founder, Managing Director & Group CEO
Nandan Reddy · Co-founder (former board member/Head of Innovation; exited board effective 2026)
Rahul Jaimini · Co-founder (former CTO; departed operational role in 2020)
$3.62 BnTotal funding (tracked)
17Funding rounds
12 Nov 2024Last round
1Tracked investments
6,000Team size (sourced)
Swiggy: Financial Breakdown
Figures below are Q4 FY26, consolidated basis, compiled from filings and disclosures — every year cited to its source.
₹6,383 croreTotal revenue · +3.8% YoY
₹7,448 croreTotal expenses
Consolidated Adjusted EBITDA (non-GAAP): -₹652 croreEBITDA
Net loss of ₹800 croreNet loss · loss narrowed 24.9% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| Q4 FY26 | ₹6,383 crore | ₹7,448 crore | Consolidated Adjusted EBITDA (non-GAAP): -₹652 crore | Net loss of ₹800 crore | source |
| Q3 FY26 | ₹6,148 crore | ₹7,298 crore | Consolidated Adjusted EBITDA (non-GAAP): -₹712 crore | Net loss of ₹1,065 crore | source |
| Q2 FY26 | ₹5,561 crore | ₹6,711 crore | Consolidated Adjusted EBITDA (non-GAAP): -₹695 crore | Net loss of ₹1,092 crore | source |
| Q1 FY26 | ₹4,961 crore | ₹6,244 crore | Consolidated Adjusted EBITDA (non-GAAP): -₹813 crore | Net loss of ₹1,197 crore | source |
| Q4 FY25 | ₹4,410 crore (₹44,100.19 million) | ₹5,609.67 crore (₹56,096.70 million) | Consolidated Adjusted EBITDA (non-GAAP): -₹732 crore | Net loss of ₹1,081.18 crore (₹10,811.82 million) | source |
| FY2025 | ₹15,226.75 Cr | ₹18,725.45 Cr | — | -₹3,116.79 Cr (net loss) | source |
| Q3 FY25 | ₹3,993 crore (₹39,930.69 million) | ₹4,898.28 crore (₹48,982.76 million) | Consolidated Adjusted EBITDA (non-GAAP): -₹490 crore | Net loss of ₹799.08 crore (₹7,990.80 million) | source |
| Q2FY25 | ₹3,601 crore (₹36,014.50 million) | ₹4,309.55 crore (₹43,095.45 million) | Consolidated Adjusted EBITDA (non-GAAP): -₹341 crore | Net loss of ₹625.53 crore (₹6,255.30 million) | source |
| FY2024 | ₹11,247.39 Cr | ₹13,947.38 Cr | — | -₹2,350.24 Cr (net loss) | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: techcrunch.com · Last verified 13 Jul 2026. · Report a correction