Startup Atlas
Sauce.vc Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
16Tracked investments
Sauce.vc: Funding Rounds
No funding rounds tracked for Sauce.vc yet.
Sauce.vc: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 10 Feb 2026 | Supertails | Series C | $30 Mn |
| 4 Feb 2026 | The Whole Truth Foods | Series D | $51 Mn |
| 7 Apr 2025 | Bare Anatomy | Series B | ₹136 Cr (~$16 Mn) |
| 20 Feb 2025 | The Whole Truth Foods | Series C | $15 Mn |
| 13 Feb 2024 | Supertails | Series B | $15 Mn |
| 28 Nov 2023 | Bare Anatomy | Series A | $7 Mn |
| 19 Oct 2023 | Mokobara | Series A1 | $3.6 Mn (₹29 Cr, Series A1 CCPS) |
| 9 Jan 2023 | The Whole Truth Foods | Series B | $15 Mn |
| 12 Jul 2022 | Mokobara | Series A | $6.5 Mn |
| 15 Jun 2022 | Bare Anatomy | Pre-Series A | $3.5 Mn |
| 15 Sep 2021 | Bare Anatomy | Undisclosed | $2.5 Mn |
| 28 Jul 2021 | The Whole Truth Foods | Series A | $6 Mn |
| 1 Jul 2021 | Supertails | Pre-Series A | $2.6 Mn |
| 1 Jun 2020 | Mokobara | Seed | ₹2.33 Cr (exact date not disclosed; year only, per Crunchbase via Inc42) |
| 21 Nov 2019 | The Whole Truth Foods | Seed | Undisclosed |
| 16 Oct 2019 | Bare Anatomy | Seed | $500K |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: inc42.com · Last verified 18 Jul 2026. · Report a correction