Startup Atlas
Prosus Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
5Tracked investments
Prosus: Funding Rounds
No funding rounds tracked for Prosus yet.
Prosus: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 17 Sep 2025 | Urban Company | IPO | ₹1,900.24 Cr (~$217M); fresh issue ₹472.24 Cr + OFS ₹1,428 Cr |
| 17 Jul 2024 | Urban Company | Secondary Market | $63M secondary ($50M acquired by Dharana Capital); reported valuation $2.2B-$2.5B |
| 30 Apr 2024 | PharmEasy | Down round (rights issue) | $216 Mn (~₹1,804 Cr) |
| 28 Jun 2021 | PharmEasy | Series F | $300 Mn |
| 19 Feb 2020 | Swiggy | Series I | $113M |
News on Prosus
No coverage of Prosus linked yet.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: entrackr.com · Last verified 13 Jul 2026. · Report a correction