Startup Atlas · Digital Payments
Paytm ListedUnicorn (pre-IPO) Acquired
Vijay Shekhar Sharma · Founder & CEO
$330 MnTotal funding (tracked)
5Funding rounds
1 Sep 2018Last round
39,368Team size (sourced)
Paytm: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 1 Sep 2018 | Strategic investment | $260 million | Berkshire Hathaway | source |
| 1 Aug 2016 | Growth round | $60 million | Mountain Capital (MediaTek investment fund) | source |
| 1 Mar 2015 | Personal/strategic investment | Undisclosed | Ratan Tata | source |
| 1 Jan 2015 | Strategic investment (25% stake) | Undisclosed | Ant Financial Services Group (Alibaba) | source |
| 1 Oct 2011 | Early-stage funding | $10 million | Sapphire Ventures | source |
Paytm: Investors
Berkshire Hathaway Mountain Capital (MediaTek investment fund) Ratan Tata Ant Financial Services Group (Alibaba) Sapphire Ventures
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 21 Aug 2024 | zomato-acquired-paytms-entertainment-ticketing-business-orbgen-technologies-paytm-insider-and-wasteland-entertainment | Paytm | ₹2,048 crore | source |
| 1 Oct 2021 | Paytm | creditmate | Undisclosed | source |
| 1 Jan 2019 | Paytm | nightstay | Undisclosed | source |
| 1 May 2018 | Paytm | ticketnew | $40 million | source |
| 1 Jul 2017 | Paytm | insider-in | Undisclosed | source |
| 1 Aug 2013 | Paytm | plustxt | Under $2 million | source |
| 1 Dec 2012 | Paytm | mobivite | Undisclosed | source |
FAQs on Paytm
How much funding has Paytm raised?
Paytm has raised $330 Mn across 5 tracked funding round(s), most recently on 2018-09-01. Figures are compiled from cited public sources.
Who are the investors in Paytm?
Investors in Paytm include Berkshire Hathaway, Mountain Capital (MediaTek investment fund), Ratan Tata.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: en.wikipedia.org · Last verified 13 Jul 2026. · Report a correction