Startup Atlas · Automotive
Ola Electric ListedUnicorn
Bhavish Aggarwal · Founder & CEO / Managing Director
Anand Shah · Co-founder
$1.44 BnTotal funding (tracked)
9Funding rounds
9 Aug 2024Last round
11,760Team size (sourced)
Ola Electric: Financial Breakdown
Figures below are Q4 FY2026, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Revenue from operations: ₹265 croreTotal revenue · -43.6% YoY
Total Expenses: ₹546 croreTotal expenses
Loss before finance costs, dep, amort & tax: ₹(242) croreEBITDA
Loss for the period/year: ₹(500) croreNet loss · loss widened 2.7% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| Q4 FY2026 | Revenue from operations: ₹265 crore | Total Expenses: ₹546 crore | Loss before finance costs, dep, amort & tax: ₹(242) crore | Loss for the period/year: ₹(500) crore | source |
| Q3 FY2026 | Revenue from operations: ₹470 crore | Total Expenses: ₹741 crore | Loss before finance costs, dep, amort & tax: ₹(237) crore | Loss for the period: ₹(487) crore | source |
| Q2 FY2026 | Revenue from operations: ₹690 crore | Total Expenses: ₹893 crore | Loss before finance costs, dep, amort & tax: ₹(137) crore | Loss for the period: ₹(418) crore | source |
| Q1 FY2026 | Revenue from operations: ₹828 crore | Total Expenses: ₹1,065 crore | Loss before finance costs, dep, amort & tax: ₹(169) crore | Loss for the period: ₹(428) crore | source |
| Q4 FY2025 | Revenue from operations: ₹611 crore | Total Expenses: ₹1,306 crore | Loss before finance costs, dep, amort & tax: ₹(578) crore | Loss for the period/year: ₹(870) crore | source |
| FY2025 | ₹4,514 Cr (revenue from operations, consolidated) | ₹6,253 Cr | — | -₹2,276 Cr (net loss) | source |
| Q3 FY2025 | Revenue from operations: ₹1,045 crore | Total Expenses: ₹1,505 crore | Loss before finance costs, dep, amort & tax: ₹(333) crore | Loss for the period: ₹(564) crore | source |
| Q2 FY2025 | Revenue from operations: ₹1,214 crore | Total Expenses: ₹1,593 crore | Loss before finance costs, dep, amort & tax: ₹(279) crore | Loss for the period: ₹(495) crore | source |
| FY2024 | ₹5,009.8 Cr (operating revenue, up 90% YoY) | ₹6,277.4 Cr | — | -₹1,584.4 Cr (net loss, up 7.6% YoY) | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: techcrunch.com · Last verified 13 Jul 2026. · Report a correction