Honasa Consumer (Mamaearth) ListedUnicorn
Honasa Consumer (Mamaearth): Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 31 Oct 2023 | IPO | Rs 1,701.44 crore (~$226 million) | source | |
| 2 Jan 2022 | Growth round (Unicorn round) | $52 million | Sequoia Capital India Evolvence Sofina Ventures SA | source |
| 26 Jul 2021 | Growth round | $50 million | Sofina Ventures SA Fireside Ventures Sequoia Capital India Sharp Ventures Stellaris Venture Partners Titan Capital | source |
| 8 Jan 2020 | Series B | Rs 130 crore (~$18 million) | Sequoia Capital India Fireside Ventures Sharp Ventures Stellaris Venture Partners | source |
| 11 Sep 2018 | Series A | $4 million | Stellaris Venture Partners Fireside Ventures Kunal Bahl Rohit Bansal Sharp Ventures (Rishabh Mariwala) | source |
Honasa Consumer (Mamaearth): Investors
Sequoia Capital India Evolvence Sofina Ventures SA Fireside Ventures Sharp Ventures Stellaris Venture Partners Titan Capital Kunal Bahl Rohit Bansal Sharp Ventures (Rishabh Mariwala)
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 16 Dec 2025 | Honasa Consumer (Mamaearth) | btm-ventures-owner-of-reginald-men | Rs 195 crore for 95% stake | source |
| 16 May 2022 | Honasa Consumer (Mamaearth) | dr-sheths-majority-stake | Undisclosed | source |
| 14 Feb 2022 | Honasa Consumer (Mamaearth) | bblunt-from-godrej-consumer-products-ltd-bhabani-blunt-hair-dressing-pvt-ltd | Rs 135 crore | source |
FAQs on Honasa Consumer (Mamaearth)
How much funding has Honasa Consumer (Mamaearth) raised?
Honasa Consumer (Mamaearth) has raised $350 Mn across 5 tracked funding round(s), most recently on 2023-10-31. Figures are compiled from cited public sources.
Who are the investors in Honasa Consumer (Mamaearth)?
Investors in Honasa Consumer (Mamaearth) include Sequoia Capital India, Evolvence, Sofina Ventures SA, Fireside Ventures, Sharp Ventures, Stellaris Venture Partners, Titan Capital.