Groww ListedUnicorn
Groww: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 5 Jun 2025 | Series F | ₹1,735 Cr ($202.3M) | GIC ICONIQ Capital | source |
| 24 Oct 2021 | Series E | $251M | ICONIQ Growth Alkeon Lone Pine Capital Propel Venture Partners Ribbit Capital Sequoia Capital India Steadfast Capital Tiger Global YC Continuity | source |
| 7 Apr 2021 | Series D | $83M | Tiger Global Propel Venture Partners Ribbit Capital Sequoia India YC Continuity | source |
| 10 Sep 2020 | Series C | $30M | Y Combinator Continuity Propel Venture Partners Ribbit Capital Sequoia Capital | source |
| 19 Sep 2019 | Series B | $21.4M | Ribbit Capital Sequoia India Y Combinator | source |
| 23 Jan 2019 | Series A | $6.2M | Sequoia India Kauffman Fellows Propel Venture Partners Y Combinator | source |
| 9 Jul 2018 | Pre-Series A | $1.6M | Insignia Ventures Partners Ankit Nagori Kairos Lightbridge Partners Mukesh Bansal | source |
| 29 Jan 2018 | Seed | Undisclosed | Ankit Nagori Mukesh Bansal Y Combinator | source |
Groww: Investors
GIC ICONIQ Capital ICONIQ Growth Alkeon Lone Pine Capital Propel Venture Partners Ribbit Capital Sequoia Capital India Steadfast Capital Tiger Global YC Continuity Sequoia India Y Combinator Continuity Sequoia Capital Y Combinator Kauffman Fellows Insignia Ventures Partners Ankit Nagori Kairos Lightbridge Partners Mukesh Bansal
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 3 May 2023 | Groww | indiabulls-asset-management-company-limited-indiabulls-trustee-company-mutual-fund-business-of-indiabulls-housing-finance | ₹175.62 Cr | source |
FAQs on Groww
How much funding has Groww raised?
Groww has raised $595.5 Mn across 8 tracked funding round(s), most recently on 2025-06-05. Figures are compiled from cited public sources.
Who are the investors in Groww?
Investors in Groww include GIC, ICONIQ Capital, ICONIQ Growth, Alkeon, Lone Pine Capital, Propel Venture Partners, Ribbit Capital, Sequoia Capital India.