CARS24 Unicorn
CARS24: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 27 Jul 2024 | Corporate / equity investment | INR 250 crore | Global Car Group Limited (Singapore-based parent) | source |
| 19 Dec 2021 | Series G (equity + debt) | $400M total ($300M equity Series G + $100M debt) | Alpha Wave Global Alibaba DST Global Exor Seeds Moore Strategic Ventures Raptor Group SoftBank Vision Fund 2 Tencent | source |
| 20 Sep 2021 | Series F (equity + debt) | $450M total ($340M equity Series F + $110M debt) | SoftBank Vision Fund 2 DST Global Exor Seeds Falcon Edge Capital Moore Strategic Ventures Tencent | source |
| 13 Aug 2019 | Series D | $100M | Exor (Agnelli Family) KCK Moore Strategic Ventures Sequoia Capital India Unbound | source |
| 10 Oct 2018 | Series C (extension) | $9.3M | Exor | source |
| 16 Mar 2018 | Series C | $50M | KCK Global Limited Peak XV Partners (then Sequoia Capital India) | source |
| 18 Aug 2017 | Series B | $27.2M | KCK Global Limited | source |
| 25 Nov 2015 | Series A | $14.8M | Kingsway Capital | source |
CARS24: Investors
Global Car Group Limited (Singapore-based parent) Alpha Wave Global Alibaba DST Global Exor Seeds Moore Strategic Ventures Raptor Group SoftBank Vision Fund 2 Tencent Falcon Edge Capital Exor (Agnelli Family) KCK Sequoia Capital India Unbound Exor KCK Global Limited Peak XV Partners (then Sequoia Capital India) Kingsway Capital
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 11 Mar 2026 | CARS24 | vehicle-info | undisclosed | source |
| 5 Jan 2026 | CARS24 | carinfo-velocitypedia-private-limited | Rs 118 crore | source |
| 23 Apr 2025 | CARS24 | team-bhp | undisclosed | source |
FAQs on CARS24
How much funding has CARS24 raised?
CARS24 has raised $1.08 Bn across 8 tracked funding round(s), most recently on 2024-07-27. Figures are compiled from cited public sources.
Who are the investors in CARS24?
Investors in CARS24 include Global Car Group Limited (Singapore-based parent), Alpha Wave Global, Alibaba, DST Global, Exor Seeds, Moore Strategic Ventures, Raptor Group, SoftBank Vision Fund 2.