Indian Startup Funding Tracker — August 2024
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
7Rounds in August 2024
$610.45 MnDisclosed value
7Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 28 Aug | Swiggy | Series K (secondary/extension, unverified beyond aggregator) | Undisclosed | Amitabh Bachchan family office | source |
| 13 Aug | Ather Energy | Venture Round (Unicorn round) | $71 Million | National Investment and Infrastructure Fund (NIIF) | source |
| 13 Aug | Zepto | Series G | $340 million | Mars Growth Capital Avra General Catalyst Lightspeed +2 | source |
| 12 Aug | OYO | Growth round (close) | $175 million total | source | |
| 9 Aug | Ola Electric | IPO (NSE: OLAELEC / BSE: 544225) | ₹5,500.06 crore fresh issue (₹6,145.56 crore total incl. OFS) | source | |
| 4 Aug | ShareChat | Debt (convertible debentures extension) | $16 Mn (Rs 134 Cr) | EDBI | source |
| 4 Aug | Country Delight | Venture Debt | ₹70 Cr (~$8.45 Mn) | Alteria Capital | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds