Indian Startup Funding Tracker — November 2020
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
6Rounds in November 2020
$333 MnDisclosed value
6Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Nov | CRED | Series C | $81 Mn | DST Global Coatue Management General Catalyst Ribbit Capital +3 | source |
| 25 Nov | Unacademy | Series G | $75-100 Mn (exact figure undisclosed) | Tiger Global Management Dragoneer Investment Group | source |
| 23 Nov | Country Delight | Series C | $25 Mn | Elevation Capital IIFL Asset Management Matrix Partners India Orios Venture Partners | source |
| 21 Nov | BYJU'S | Private Equity | $200 Mn | BlackRock T Rowe Price | source |
| 1 Nov | Ather Energy | Series D | ₹260 Crore (~$27M) | Sachin Bansal | source |
| 1 Nov | Nykaa | Secondary purchase | Undisclosed | Fidelity Investments | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds