Indian Startup Funding Tracker — September 2018
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
7Rounds in September 2018
$544.5 MnDisclosed value
6Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 27 Sep | ShareChat | Series C | $100 Mn | DST Global India Quotient Jesmond Holdings Lightspeed Venture Partners +5 | source |
| 26 Sep | Licious | Series C | $25M | Vertex Ventures 3one4 Capital Bertelsmann India Investments InnoVen Capital +2 | source |
| 26 Sep | PharmEasy | Series C | $50 Mn | Eight Roads Ventures India Bessemer Venture Partners F-Prime Capital Fundamentum Advisors +1 | source |
| 11 Sep | Honasa Consumer (Mamaearth) | Series A | $4 million | Stellaris Venture Partners Fireside Ventures Kunal Bahl Rohit Bansal +1 | source |
| 10 Sep | PharmEasy | Debt Financing | $5.5 Mn | InnoVen Capital | source |
| 7 Sep | Dream11 | Series D | $100 Mn | Tencent Kalaari Capital Multiples Alternate Asset Management | source |
| 1 Sep | Paytm | Strategic investment | $260 million | Berkshire Hathaway | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds