Startup Atlas · E-commerce Enablement
Unicommerce Listed
Ankit Pruthi · Co-founder
Karun Singla · Co-founder
Vibhu Garg · Co-founder
Manish Gupta · Co-founder (joined 2013)
$10 MnTotal funding (tracked)
3Funding rounds
16 Dec 2021Last round
Unicommerce: Funding Rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 16 Dec 2021 | Undisclosed | Undisclosed | SoftBank | source |
| 7 Nov 2014 | Undisclosed | $10 Mn | Tiger Global Management | source |
| 29 May 2013 | Undisclosed | Undisclosed | Nexus Venture Partners | source |
Unicommerce: Investors
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 21 Mar 2025 | Unicommerce | Shipway | Remaining 57.24% stake via share swap (60,33,189 shares); deal values Shipway at ~Rs 940 Cr — Shipway becomes wholly-owned subsidiary | source |
| 17 Dec 2024 | Unicommerce | Shipway | 42.76% stake for Rs 68.4 Cr (cash) | source |
| 31 Mar 2015 | Snapdeal | Unicommerce | Undisclosed (retrospective sources cite >$40M valuation — see note) | source |
FAQs on Unicommerce
How much funding has Unicommerce raised?
Unicommerce has raised $10 Mn across 3 tracked funding round(s), most recently on 2021-12-16. Figures are compiled from cited public sources.
Who are the investors in Unicommerce?
Investors in Unicommerce include SoftBank, Tiger Global Management, Nexus Venture Partners.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: www.thecompanycheck.com www.business-standard.com · Last verified 17 Jul 2026. · Report a correction