Udaan Unicorn
Udaan: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2 Jun 2025 | Series G | $114 Mn | Lightspeed Venture Partners M&G Investments | source |
| 16 Jan 2024 | Series F | $33 Mn | Microsoft Corporation Sujeet Kumar Tencent Cloud | source |
| 14 Dec 2023 | Series E | $340 Mn | Lightspeed Venture Partners M&G Plc Altimeter Capital Apoletto Limited DST Global Tencent Cloud | source |
| 6 Jan 2021 | Series D | $280 Mn | Altimeter Capital DST Global GGV Capital Lightspeed Venture Partners Moonstone Capital Octahedron Capital Tencent | source |
| 30 Aug 2019 | Series D | $300 Mn + $286.6 Mn (two Series D tranches, Aug & Oct 2019) | Tencent Acorn Heavy Industries Altimeter Capital Citi Venture DST Global Fifth Avenue Footpath Ventures GGV Capital Hillhouse Capital Lightspeed India Lightspeed Opportunity Fund Lightspeed Venture Partners TIPL SPV | source |
| 3 Sep 2018 | Series C | $225 Mn | DST Global Lightspeed Venture Partners | source |
| 20 Feb 2018 | Series B | $50 Mn | Lightspeed Venture Partners Yuri Milner | source |
| 23 Nov 2016 | Series A | $10 Mn | Lightspeed Venture Partners | source |
Udaan: Investors
Lightspeed Venture Partners M&G Investments Microsoft Corporation Sujeet Kumar Tencent Cloud M&G Plc Altimeter Capital Apoletto Limited DST Global GGV Capital Moonstone Capital Octahedron Capital Tencent Acorn Heavy Industries Citi Venture Fifth Avenue Footpath Ventures Hillhouse Capital Lightspeed India Lightspeed Opportunity Fund TIPL SPV Yuri Milner
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 18 Jul 2025 | Udaan | ShopKirana | Undisclosed | source |
FAQs on Udaan
How much funding has Udaan raised?
Udaan has raised $1.64 Bn across 8 tracked funding round(s), most recently on 2025-06-02. Figures are compiled from cited public sources.
Who are the investors in Udaan?
Investors in Udaan include Lightspeed Venture Partners, M&G Investments, Microsoft Corporation, Sujeet Kumar, Tencent Cloud, M&G Plc, Altimeter Capital, Apoletto Limited.