Startup Atlas · Fintech
Khatabook
Ravish Naresh · Co-founder & CEO
Jaideep Poonia · Co-founder
Dhanesh Kumar · Co-founder
Ashish Sonone · Co-founder
$186.5 MnTotal funding (tracked)
5Funding rounds
24 Aug 2021Last round
700Team size (sourced)
Khatabook: Financial Breakdown
Figures below are FY2024, standalone basis, compiled from filings and disclosures — every year cited to its source.
Rs 102.70 crore (revenue from operations)Total revenue · +27% YoY
Rs 230.08 croreTotal expenses
Rs 116.24 crore net lossNet loss · loss narrowed 7.3% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2024 | Rs 102.70 crore (revenue from operations) | Rs 230.08 crore | — | Rs 116.24 crore net loss | source |
| FY2023 | Rs 80.88 crore (revenue from operations) | — | — | Rs 125.43 crore net loss | source |
| FY2022 | Rs 71 crore (revenue from operations) | Rs 189 crore | — | Rs 111 crore net loss | source |
| FY2021 | INR 19.1 Cr total revenue (revenue from operations INR 16.9 Cr + other income INR 21 Cr, as separately stated in the same article) | INR 108.6 Cr | — | INR 32.5 Cr net loss (after a one-off INR 57 Cr IP sale to holding company Kyte Technologies Inc) | source |
| FY2020 | Rs 24.4 crore (booked as revenue from parent entity, per Entrackr correction; original report headline stated "zero revenue") | Rs 127.21 crore | — | Rs 126 crore net loss | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: khatabook.com · Last verified 18 Jul 2026. · Report a correction