Indian Startup Funding Tracker — August 2019
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
9Rounds in August 2019
$683 MnDisclosed value
9Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Aug | Vedantu | Series C | $42 Mn | Tiger Global Accel Omidyar Network India TAL Education +1 | source |
| 29 Aug | Dunzo | Series C1 (debentures/preference shares) | ₹34.56 crore | Alteria Capital | source |
| 26 Aug | BharatPe | Series B | $50 Mn | Ribbit Capital BeeNext Insight Partners Sequoia Capital India +1 | source |
| 26 Aug | CRED | Series B | $120 Mn | Gemini Investments Dragoneer Investment Group General Catalyst Greenoaks Capital +4 | source |
| 16 Aug | ShareChat | Series D | $100 Mn | TrustBridge Partners India Quotient Lightspeed Venture Partners Morningside Venture Capital +3 | source |
| 14 Aug | Rapido | Series B | $11.4M + $54.8M | WestBridge Capital BAce Capital MMPL Trust Nexus Venture Partners +2 | source |
| 13 Aug | CARS24 | Series D | $100M | Exor (Agnelli Family) KCK Moore Strategic Ventures Sequoia Capital India +1 | source |
| 8 Aug | Meesho | Series D | $125M | Naspers | source |
| 2 Aug | Urban Company | Series E | $75M | Tiger Global Steadview Capital Vy Capital | source |
Open data: this tracker is also available over a free JSON API (CC BY 4.0).
https://voice.lapaas.com/wp-json/lapaas-atlas/v1/public/rounds