RenewBuy
RenewBuy: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 20 Jun 2025 | Undisclosed | $10 Mn | 360 One Apis Partners Derrik Roshan Dsouza Gaurav Deepak Gauri Taneja Sanjay Kaul | source |
| 18 Jul 2023 | Series D | $40 Mn | Dai-ichi Life Holdings Inc. | source |
| 26 Nov 2022 | Debt | $8.5 Mn | InnoVen Capital Stride Ventures | source |
| 13 Jan 2022 | Series C | Undisclosed | responsAbility | source |
| 6 Aug 2021 | Series C | $10 Mn | Evolvence Capital | source |
| 19 Jun 2021 | Series C | $45 Mn | Apis Partners IIFL Wealth Lok Capital | source |
| 2 Jul 2019 | Series B | $19 Mn | IIFL Wealth Lok Capital Amicus Capital | source |
| 16 Oct 2017 | Series A | $9 Mn | Amicus Capital | source |
RenewBuy: Investors
360 One Apis Partners Derrik Roshan Dsouza Gaurav Deepak Gauri Taneja Sanjay Kaul Dai-ichi Life Holdings Inc. InnoVen Capital Stride Ventures responsAbility Evolvence Capital IIFL Wealth Lok Capital Amicus Capital
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 10 Nov 2025 | InsuranceDekho | RenewBuy | Undisclosed | source |
| 28 Oct 2024 | InsuranceDekho | RenewBuy | Undisclosed | source |
| 21 Feb 2022 | RenewBuy | Artivatic.AI | $10 Mn | source |
FAQs on RenewBuy
How much funding has RenewBuy raised?
RenewBuy has raised $141.5 Mn across 8 tracked funding round(s), most recently on 2025-06-20. Figures are compiled from cited public sources.
Who are the investors in RenewBuy?
Investors in RenewBuy include 360 One, Apis Partners, Derrik Roshan Dsouza, Gaurav Deepak, Gauri Taneja, Sanjay Kaul, Dai-ichi Life Holdings Inc., InnoVen Capital.