Ninjacart
Ninjacart: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2 Jul 2026 | Undisclosed | $6 Mn (first tranche of a multi-tranche round) | Accel Nandan Nilekani Tiger Global Management | source |
| 18 May 2022 | Undisclosed | $9 Mn | Main Street Digital Life IV Pte Ltd STIC Investment | source |
| 14 Dec 2021 | Undisclosed | $145 Mn | Flipkart Walmart | source |
| 12 Oct 2020 | Undisclosed | ~$30 Mn (ET estimate; exact quantum not disclosed by Walmart/Flipkart) | Flipkart Walmart | source |
| 11 Dec 2019 | Undisclosed | ~$50 Mn (unconfirmed estimate, deal size not disclosed by company) | Flipkart Walmart | source |
| 21 Jun 2019 | Series C | $2.9 Mn + $2.9 Mn + $2.4 Mn + $441.7K equity + $2.8 Mn debt (extension close, multiple investors) | ABG Capital Steadview Capital Tanglin Venture Fund Tiger Global Management Trifecta Capital | source |
| 24 Apr 2019 | Series C | $89.5 Mn (₹625 Cr) | Tiger Global Management | source |
| 12 Dec 2018 | Series B | $34.6 Mn (₹250 Cr) | Accel HR Capital Jo Hirao Mistletoe Nandan Nilekani Neoplux Qualcomm Ventures Syngenta Ventures Trifecta Capital | source |
| 11 Apr 2017 | Series A | $5.5 Mn (₹37 Cr) | Accel M&S Partners Mistletoe NRJN Trust (Nandan Nilekani) Qualcomm Ventures | source |
| 7 Mar 2016 | Seed | $3 Mn (₹20 Cr) | Accel | source |
Ninjacart: Investors
Accel Nandan Nilekani Tiger Global Management Main Street Digital Life IV Pte Ltd STIC Investment Flipkart Walmart ABG Capital Steadview Capital Tanglin Venture Fund Trifecta Capital HR Capital Jo Hirao Mistletoe Neoplux Qualcomm Ventures Syngenta Ventures M&S Partners NRJN Trust (Nandan Nilekani)
Acquisitions
FAQs on Ninjacart
How much funding has Ninjacart raised?
Ninjacart has raised $292.6 Mn across 10 tracked funding round(s), most recently on 2026-07-02. Figures are compiled from cited public sources.
Who are the investors in Ninjacart?
Investors in Ninjacart include Accel, Nandan Nilekani, Tiger Global Management, Main Street Digital Life IV Pte Ltd, STIC Investment, Flipkart, Walmart.