CityMall
CityMall: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 1 Sep 2025 | Series D | $47 Mn | Accel Citius Fund Elevation Capital General Catalyst Jungle Ventures Norwest Venture Partners WaterBridge Ventures | source |
| 7 Mar 2022 | Series C | $75 Mn | Norwest Venture Partners Accel AM Holding Citius Fund Elevation Capital General Catalyst Jungle Ventures WaterBridge Ventures | source |
| 22 Jun 2021 | Series B | $22.5 Mn | General Catalyst Jungle Ventures Accel Elevation Capital WaterBridge Ventures | source |
| 25 Mar 2021 | Series A | $11 Mn | Accel Elevation Capital WaterBridge Ventures | source |
| 10 Nov 2020 | Seed | $3 Mn | Elevation Capital Arun Tadanki's LetsVenture Syndicate WaterBridge Ventures | source |
CityMall: Investors
Accel Citius Fund Elevation Capital General Catalyst Jungle Ventures Norwest Venture Partners WaterBridge Ventures AM Holding Arun Tadanki's LetsVenture Syndicate
FAQs on CityMall
How much funding has CityMall raised?
CityMall has raised $158.5 Mn across 5 tracked funding round(s), most recently on 2025-09-01. Figures are compiled from cited public sources.
Who are the investors in CityMall?
Investors in CityMall include Accel, Citius Fund, Elevation Capital, General Catalyst, Jungle Ventures, Norwest Venture Partners, WaterBridge Ventures, AM Holding.