Startup Atlas · D2C
Bewakoof Acquired
Prabhkiran Singh · Co-founder & CEO
Siddharth Munot · Co-founder
$24.24 MnTotal funding (tracked)
5Funding rounds
25 Aug 2021Last round
400Team size (sourced)
Bewakoof: Financial Breakdown
Figures below are FY2025, standalone basis, compiled from filings and disclosures — every year cited to its source.
INR 173 CrTotal revenue · +11% YoY
INR 247.9 CrTotal expenses
EBITDA loss of INR 57 CrEBITDA
Loss of INR 73.2 CrNet loss · loss narrowed 26.7% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2025 | INR 173 Cr | INR 247.9 Cr | EBITDA loss of INR 57 Cr | Loss of INR 73.2 Cr | source |
| FY2024 | INR 160.9 Cr | INR 265.2 Cr | EBITDA loss of INR 94.4 Cr | Loss of INR 103.1 Cr | source |
| FY2023 | Rs 147.1 crore | Rs 241.8 crore | — | Loss of Rs 12.7 crore | source |
| FY2022 | Rs 160.46 crore | Rs 228.24 crore | — | Loss of Rs 80 crore | source |
| FY2021 | Rs 127.68 crore | — | — | Loss of Rs 20 crore | source |
| FY2020 | Rs 208.33 crore | Rs 238.82 crore | — | Loss of Rs 28.26 crore | source |
| FY2019 | Rs 164.22 crore | Rs 161.3 crore | — | Profit of Rs 29.5 lakh | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: in.linkedin.com www.ceovine.com · Last verified 17 Jul 2026. · Report a correction