Startup Atlas
Amrish Rau Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
6Tracked investments
Amrish Rau: Funding Rounds
No funding rounds tracked for Amrish Rau yet.
Amrish Rau: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 17 Jun 2022 | PayGlocal | Series B | $12 Mn |
| 2 Dec 2021 | PayGlocal | Series A | $4.9 Mn |
| 22 Apr 2020 | M2P Fintech | Series A | $4.5 Mn |
| 12 Mar 2020 | FamPay | Seed | $4.7 Mn |
| 13 Feb 2020 | M2P Fintech | Seed | $1.34 Mn |
| 20 Nov 2018 | Signzy | Series A | $3.6 Mn |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the “source” links beside each entry. Profile sources: www.inventiva.co.in · Last verified 15 Jul 2026. · Report a correction